TAPP Primary Clutch Springs
DESCRIPTION
An EVP.MOde Spec TAPP clutch can easily evolve as your UTV's power level evolves. The TAPP UTV Primary Clutch Springs work on all EVP.MOde Spec TAPP primary clutches for both Can Am and Polaris. Please select the right spring for your desired engagement.
| SPRING COLOR | RATING 2.8"/1.5" | ENGAGEMENT |
| Blue | 100/190 | 3200-3800 RPM w/ Less Than 400 hp |
| Black | 140/210 | 3600-4200 RPM w/ Less Than 400 hp 3800-4500 RPM w/ More Than 400 hp |
| Red | 160/270 | 4200-5000 RPM w/ More Than 400 hp |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




TAPP Primary Clutch Springs
TAPP Primary Clutch Springs
DESCRIPTION
An EVP.MOde Spec TAPP clutch can easily evolve as your UTV's power level evolves. The TAPP UTV Primary Clutch Springs work on all EVP.MOde Spec TAPP primary clutches for both Can Am and Polaris. Please select the right spring for your desired engagement.
| SPRING COLOR | RATING 2.8"/1.5" | ENGAGEMENT |
| Blue | 100/190 | 3200-3800 RPM w/ Less Than 400 hp |
| Black | 140/210 | 3600-4200 RPM w/ Less Than 400 hp 3800-4500 RPM w/ More Than 400 hp |
| Red | 160/270 | 4200-5000 RPM w/ More Than 400 hp |
Original: $40.00
-65%$40.00
$14.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
DESCRIPTION
An EVP.MOde Spec TAPP clutch can easily evolve as your UTV's power level evolves. The TAPP UTV Primary Clutch Springs work on all EVP.MOde Spec TAPP primary clutches for both Can Am and Polaris. Please select the right spring for your desired engagement.
| SPRING COLOR | RATING 2.8"/1.5" | ENGAGEMENT |
| Blue | 100/190 | 3200-3800 RPM w/ Less Than 400 hp |
| Black | 140/210 | 3600-4200 RPM w/ Less Than 400 hp 3800-4500 RPM w/ More Than 400 hp |
| Red | 160/270 | 4200-5000 RPM w/ More Than 400 hp |




















